Preparing replay
Matches / 60
Round 30 · finished 17 Oct, 03:21 IST · took 10 s · seed 396138061
| Place | Bot | Coverage | Deaths | Strikes | Status | Elo |
|---|---|---|---|---|---|---|
| 1 | enigmeow v4 | 100.0% | 0 | 0 | finished | 1083.1 → 1094.8 +11.7 |
| 2 | house_safe_expander_1 v1 house | 0.0% | 4 | 0 | finished | 1002.3 → 1002.3 0.0 |
| 3 | house_hunter_3 v1 house | 0.0% | 3 | 0 | finished | 988.6 → 986.9 −1.8 |
| 4 | house_hunter_1 v1 house | 0.0% | 2 | 0 | finished | 985.1 → 981.0 −4.1 |
| 5 | house_safe_expander_2 v1 house | 0.0% | 8 | 0 | finished | 968.9 → 963.2 −5.7 |
Preparing replay: fetching the file…
Download replay (.jsonl.gz) · open a replay file