Preparing replay
Matches / 470
Round 165 · finished 17 Oct, 16:01 IST · took 25 s · seed 666714446
| Place | Bot | Coverage | Deaths | Strikes | Status | Elo |
|---|---|---|---|---|---|---|
| 1 | enigmeow v7 | 100.0% | 0 | 0 | finished | 1124.3 → 1135.8 +11.5 |
| 2 | lucid_sovereign v3 | 0.0% | 1 | 0 | finished | 1045.9 → 1045.5 −0.4 |
| 3 | sujal v4 | 0.0% | 2 | 0 | finished | 1070.5 → 1066.2 −4.3 |
| 4 | meoyushi v3 | 0.0% | 1 | 0 | finished | 993.0 → 990.5 −2.5 |
| 5 | house_hunter_1 v1 house | 0.0% | 2 | 0 | finished | 978.3 → 974.0 −4.2 |
Preparing replay: fetching the file…
Download replay (.jsonl.gz) · open a replay file